24 Feb, 2024 10:48 AM, Sat
Peshawar Zalmi's first win of the season came at the expense of table-toppers Multan Sultans in a nailbiter on Friday. Peshawar totalled 179-8 after they won the throw, and Rulers were all out for 174. Rulers actually lead the six-group table on net pursue rate their most memorable home shortfall in four matches. Requiring 22 off the last finished, Kings' Iftikhar Ahmed broken two limits and a major six off Naveen-ul-Haq, passing on the objective to six off the last two balls. The Afghan quick bowler, playing his most memorable PSL round of the time, stayed mentally collected and had Iftikhar gotten behind after a video reference, then, at that point, utilized the last ball to push over the last man Shahnawaz Dahani. Kings' run pursue was fueled by Dawid Malan, who made a rankling 52 off 25 balls. Reeza Hendricks, with 28 off 27, played an anchor job in a 70-run stand with Malan, who crushed three sixes and three fours. The players fell with hardly a pause in between, and leg-spinner Arif Yaqoob sabotaged Rulers further when he took three wickets in a momentous seventeenth over. Usama Mir hit Yaqoob for two progressive sixes, and David Willey was excused by a staggering catch on the limit by substitute defender Dan Mousley. Prior, Peshawar were sent off by Haseebullah Khan's quickfire 37 off 18 balls and Babar Azam's 31. The demise overs were likewise essential as Rovman Powell's 23 off 11 and Luke Wood's 17 off 12 lifted Peshawar.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved