22 Jan, 2023 9:47 PM, Sun
An aggregate exertion from the Paarl Royals' hitters eclipsed Theunis de Bruyn's 50 years as the hosts enrolled a six-wicket prevail upon Pretoria Capitals at the Boland Park in Paarl on Sunday (January 22). Requiring 159 for triumph, the Royals won with two conveyances in excess as they bounced back from two progressive misfortunes to get their third dominate in seven matches. Selecting to bat, Capitals lost Will Jacks early however Kusal Mendis and de Bruyn put on a lively 52-run organization to give a decent stage. After Tabraiz Shamsi finished Mendis' visit, a strong stand between de Bruyn and Rilee Rossouw followed, helping Capitals to 85/2 in the eleventh over. In any case, it became 91/4 as Rossouw and Shane Dadswell fell one after another. De Bruyn was 21 off 26 at that stage and he pushed on the gas pedal as he got to a 42-ball 50 on a track that was on the more slow side and made it hard for the players. Yet, some close bowling in the passing implied that Capitals could oversee 28 off the last four overs. Jason Roy and Wihan Lubbe got the pursuit moving with a 48-run stand that came inside the powerplay. Albeit both the openers fell with hardly a pause in between, Jos Buttler and Dane Vilas put on a 65-run stand in 49 conveyances as they kept their side in charge of the run pursuit. Will Jacks gave the Capitals a lift with the wickets of the set hitters in the sixteenth over, leaving the Royals with 33 to get off the last four overs. David Mill operator, with his 28 not out off 14, which included three fours, and Mitchell Van Buuren with a run-a-ball 12 guaranteed there weren't any butterflies as they took their group over the line in the last finished. Brief scores: Pretoria Capitals 158/6 in 20 overs (Theunis de Bruyn 53, Kusal Mendis 37; Ferisco Adams 2-38) lost to Paarl Royals 162/4 in 19.4 overs (Jos Buttler 37, Wihan Lubbe 29; Will Jacks 2-7) by 6 wickets.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved