28 Sep, 2022 10:40 AM, Wed
Mohammad Nabi put on an impressive all-round act (31* off 15 balls and 3 for 10) to help Jamaica Tallawahs down St Lucia Lords by 33 runs in the Eliminator of CPL 2022. Tallawahs will presently take on Guyana Amazon Fighters in Qualifier 2 on September 28. Lords battled to share stands of substance in quest for a somewhat less than impressive objective of 149. Faf du Plessis, the captain, top-scored with a fine 26-ball 41 however Adam Hose (18 runs) was the main other player in the best eight of the request to cross the twofold digit mark. Du Plessis likewise sewed the most elevated organization (29 runs) of the innings with Niroshan Dickwella for the subsequent wicket. Alzarri Joseph, batting at No.9, broke an unbeaten 18-ball 28 yet by then the consequence of the match was pretty much an inevitable end product. For Tallawahs, Nabi returned noteworthy figures of 3 for 10 from three overs while Fabian Allen got done with three scalps for the expense of 28 runs. Mohammad Amir and Imad Wasim additionally contributed by taking two wickets each. Prior, Shamarh Streams had ended up being the support of Tallawahs' batting unit, winding up with a 31-ball 47. Raymon Reifer (25 runs), the all-rounder, likewise made a helpful commitment. Throughout their innings, Tallawahs experienced a min-breakdown, slipping from 99 for 3 to 115 for 7 in the eighteenth over. Nabi, however, clubbed four sixes remembering three for the last over from Kesrick Williams to push the side to a battling all out. For Lords, David Wiese took three wickets while Joseph sacked a two-for. Brief scores: Jamaica Tallawahs 148/8 in 20 overs (Shamarh Brooks 47, Mohammad Nabi 31*; David Wiese 3-19) beat St Lucia Kings 115 in 18 overs (Faf du Plessis; Mohammad Nabi 3-10) by 33 runs
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved