16 Apr, 2024 9:27 AM, Tue
The BCB has extended Mustafizur Rahman's NOC for Chennai Super Kings by one day. Instead of returning to Bangladesh on April 30, he is now available for the team's May 1 match against Punjab Kings as well. Mustafizur is currently accessible for CSK's consecutive matches against Lucknow Super Goliaths on April 19 and 23, Sunrisers Hyderabad on April 28 and the Lords on May 1. From that point, he will be accessible for Bangladesh for the home T20I series against Zimbabwe from May 3 to 12, and later the T20I series against USA in Texas, from May 21. "We had given Mustafizur a pass on to play in the IPL till April 30, yet since Chennai has a match on May 1, we have expanded his leave by a day after getting a solicitation from Chennai and the BCCI," Shahriar Nafees, BCB's delegate supervisor of cricket tasks, said. Mustafizur has taken ten wickets at 18.30 in five matches, including his lady four-wicket pull in the opposition. This is his best exhibition in the IPL since the 2021 season when he played for the Rajasthan Royals. He was in Dhaka last week to finish US visa customs for the impending T20 World Cup. The wickets possess come at the right energy for the left-arm speedy who had lost his position in the Bangladesh ODI side in the wake of taking only two wickets in the T20I series against Sri Lanka. Mustafizur, be that as it may, remains Bangladesh's best bowler in T20Is, with an affirmed place in the T20 World Cup crew.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved