20 Nov, 2021 11:17 PM, Sat
MS Dhoni's future with Chennai Super Kings (CSK) in the Indian Premier League (IPL) stays dubious, with all current eight groups being permitted to hold a limit of four players in front of the following season. Dhoni himself uncovered on Saturday, in an occasion held in Chennai to praise the group's IPL 2021 title win, that no choice had been taken at this point on him proceeding with CSK next season. "I will consider it, there is a great deal of time, the present moment we are simply in November. IPL 2022 will be played in April," Dhoni said. Notwithstanding, the previous India skipper contacted CSK fans and let them know that at whatever point he resigns, he would attempt to ensure that his last game is in Chennai. "I have consistently arranged my cricket. You know the last game that I played, was in Ranchi. (In) the ODI adaptation, the last home game was at my old neighborhood in Ranchi. So ideally, my last T20 will be in Chennai. Regardless of whether it's one year from now, or in five years' time, we don't consider it," Dhoni said while tending to the participants at Saturday's occasion. The IPL 2022 season will see two new groups - one from Ahmedabad and the other from Lucknow - notwithstanding the eight existing groups. Prior, after he captained CSK to a fourth IPL win in Dubai last month, Dhoni had stayed shy in his future with the group. "Again I've said it previously, it relies upon BCCI. With two new groups coming in, we need to conclude what is useful for CSK. It's not with regards to me being there in top-three or four. It's tied in with making a solid center to guarantee the establishment doesn't endure. The center gathering, we must have a hard hope to see who can contribute for the following 10 years," Dhoni told have telecaster Star Sports at the post-match show.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved