6 Apr, 2024 10:36 AM, Sat
Sunrisers Hyderabad sussed out the conditions quicker than Chennai Super Kings on a black-soil surface and cruised to their second successive win at home. In the absence of Mustafizur Rahman, who had returned to Bangladesh to sort out his US visa for the upcoming T20 World Cup, and Matheesha Pathirana, who is nursing a niggle, a depleted CSK side slid to their second successive defeat on the road. Last week, Hyderabad had carried out a red-soil pitch that delivered a 277 for 3 versus 246 for 5 challenge. Friday's pitch was a ton increasingly slow's seamers utilized it for their potential benefit by bowling an endless flow of cutters into it. After Pat Cummins and Co restricted CSK to 165 for 5, Sunrisers crushed 78 for 1 in the powerplay, with Abhishek Sharma rattling 37 of those runs, off only 12 balls. CSK had scored 30 runs less in their powerplay and their batting machine was closed down in the trudge overs as well. Sunrisers at last finished their pursuit with six wickets close by and almost two overs in excess, Aiden Markram doing the truly difficult work with a 36-ball 50. Dube does Dube things Rachin Ravindra was excused by Bhuvneshwar Kumar for 12 off nine balls in the fourth finished. Ruturaj Gaikwad got off to a beginning, yet Shahbaz Ahmed, the left-arm fingerspinner, made them swipe a catch to long-on for 26 off 21 balls. Ajinkya Rahane hit Cummins and Bhuvneshwar over the top for limits in the powerplay, however he attempted to move the ball away once it became milder and the field was fanned out in the center overs. Shivam Dube, however, got breaking promptly against turn. He sent off the third ball he confronted, from Shahbaz, for six and scored 25 off his initial ten balls, from Shahbaz and legspinner Mayank Markande. Dube likewise arranged T Natarajan, who was getting back from injury, for consecutive sixes before Cummins halted him on 45 off 24 balls. The Sunrisers skipper concealed a more slow short ball away from Dube's swinging curve and made them pop a catch to in reverse point. SRH nail down CSK CSK could score just 50 runs in their last seven overs. Cummins, Natarajan and Unadkat continued to take pace off the ball. CSK's power-hitters neglected to fabricate pace for themselves on the evening. Rahane was scattered by a 105kph more slow conveyance while Mitchell tumbled to an on-pace Natarajan conveyance that halted in the pitch. Ravindra Jadeja's down-the-track smacked four off a 111kph shaper from Unadkat was just a distortion. The decibel levels took off when MS Dhoni emerged to bat at No.7, in front of Moeen Ali, with only three balls left in CSK's innings. Be that as it may, even he could oversee just a single off two balls.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved