21 Jan, 2023 5:12 AM, Sat
Beth Mooney's most noteworthy score in worldwide cricket has assisted Australia with posting 336 for 9 in the third and last ODI against Pakistan in North Sydney. In a merciless showcase of hitting, Mooney monstered 133 off 105 balls as Meg Lanning likewise covered off her series get back with 72 from 70 as Australia pushed for a decisive victory. Annabel Sutherland hit 26 from 13 preceding a late breakdown of 3 for 1, yet Australia actually figured out how to arrive at their most noteworthy score on home soil 100 years. Scratchy from the beginning, Mooney in the long run released on Pakistan's assault with Tuba Hassan copping the most terrible of the discipline on ODI debut. The Queenslander hit the legspinner for three straight sixes over the legside - one arriving on the highest point of the top of the O'Reilly Stand and one more bobbing off it and onto the street. One more six off the spinner was down the ground while she raised her third ODI hundred when she hit Hassan behind square for four.It came after Mooney scored 16 from her initial 37 balls, prior to striking 117 from her next 68. Mooney was in good company to distribute the discipline as Hassan got done with 0 for 69 from six overs. Lanning hit the 22-year-old into the window of the editorial box to raise her own 50. Australia's chief was likewise clinical against the quicks, cutting the ball at whatever point she was offered any width as Pakistan's bowling faded after a tight beginning. Prior, Phoebe Litchfield was excused without precedent for her ODI profession, bowled for nine by Fatima Sana (3-53) after unbeaten scores of 78 and 67 in Australia's successes in Brisbane.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved