3 Feb, 2022 8:25 PM, Thu
Australia Women held the Ashes with a 27-run prevail upon England in the opening ODI in Canberra with Beth Mooney (73) and Darcie Brown (4 for 34) assuming key parts on the day. Britain were set 205 to keep their expectations alive yet banning a 45 from Natalie Sciver and an unbeaten 32 from Katherine Brunt the hitters neglected to turn up. Britain, notwithstanding, figured out how to take things very near make the hosts sweat in spite of being 154 for 9 at one phase. Four balls before Kate Cross bored the ball back to Jess Jonassen, Alyssa Healy - mic'd up - surrendered that things were getting excessively near solace and Cross was playing great shots. Brunt and Cross made 24 for the last wicket - the fourth-most elevated stand of the innings however none going beyond 35. Britain slipped to 103 for 6 preceding the fightback really began. Tammy Beaumont and Heather Knight fell with only 10 on the board while Lauren Winfield Hill, Amy Ellen Jones and Sophia Dunkley neglected to offer a lot of opposition. So when Sciver fell after the group had quite recently crossed 100, it appeared to be the hosts will actually want to wrap up the success pretty without any problem. All things considered, Danielle Wyatt and Brunt got together to take the side forward yet the side experienced another wobble post the previous' excusal. Brown excused three of the top to land essential punches and was instrumental in compelling England to play make up for lost time in the pursuit. Australia, who were placed in, lost Rachel Haynes in the fourth finished however were all around set after Healy and Meg Lanning took the side beyond 50. Yet again they made 47 off 81 preceding twin wickets of Lanning and Ellyse Perry constrained the side into revamping mode. It was Mooney and Tahlia McGrath who assisted the side tide through the wobble with a 58-run stand and have a stage to work with. In any case, they also went from 125 for 4 to 152 for 7 with Mooney watching the wickets tumble from the opposite end. The match-evolving organization, in any case, interfered with Mooney and debutant Alana King. The pair made run-a-ball 52 with Mooney assuming responsibility and crushing 31 off 23 in the stand. That pushed the score past 200 and ultimately past England's range also. Yet again brunt and Cross stowed two wickets each yet were let somewhere around the top request as their expectations of winning the Ashes starting around 2013-14 were run. Brief scores: Australia Women205/9 in 50 overs (Beth Mooney 73; Kate Cross 3-33) beat England Women 178 in 45 overs (Natalie Sciver 45; Darcie Brown 4-34)by 27 runs.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved