23 Nov, 2024 1:19 PM, Sat
Melbourne Renegades crushed the Sydney Thunder by nine wickets to take top spot on the WBBL ladder. Thunder were bowled out for 133 in 19.1 overs with Mavericks spinner Sophie Molineux trapping 4 for 23 at Melbourne's Intersection Oval. Mavericks then dashed to the objective from 14.2 overs with opener Hayley Matthews shooting an unbeaten 60 from 37 balls and Molineux covering a dazzling all over presentation with an unbeaten 42 from 29 conveyances with the pair adding a solid 95. Mavericks moved to 14 places, taking best position from the Thunder (13 focuses). Brisbane Intensity (12 focuses) will require a major success over Sydney Sixers on Sunday in the last match of the ordinary season to get out in front of Rebels and host the terrific last. Perth Scorchers (nine focuses) hold fourth spot in front of their keep going game on Saturday night against the fifth-put Hobart Tropical storms which will probably conclude fourth spot entering the finals - except if the Sixers (6th, eight focuses) can disturb Intensity. Thunder battled to get forward movement with the top-request players neglecting to underwrite. Phoebe Litchfield top-scored with 30, hitting six fours from her 17 conveyances while No. 7 Sammy-Jo Johnson made 21 from 19 balls. Openers Georgia Voll, Chamari Athapaththu and Georgia Adams generally made 11, as Thunder slipped from 95 for 3 in twelfth over and lost their last seven wickets for 38 runs. Molineux was wonderful with her four-wicket pull joined by twelve spot balls in her four overs.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved