27 May, 2024 7:56 AM, Mon
An incessant afternoon of rain at Taunton meant that just 41 balls were possible in the second Women's ODI between England and Pakistan. The contest was officially called off after a final check from the umpires at 3pm, after more than three hours of delayed inspections. In the time that was conceivable, Pakistan - who named an unaltered group and picked to bat first subsequent to winning the throw - advanced to 29 for 0, with Sadaf Shamas unbeaten on 18 from 28 balls, and Sidra Ameen on 7 from 13. The two players had a let-off in the brief time frame that was conceivable. Ameen was dropped on 1 by Sophie Ecclestone at first slip, as Lauren Filer - back in the side instead of Lauren Ringer - tracked down the edge with a fast conveyance in her second finished, before Shamas endure an extreme opportunity to Danni Wyatt at point on 12, again off Filer. Wyatt, who missed the initial ODI through sickness, was the main other change to the side that dominated that game by 37 runs, as she got back to the center request instead of the legspinner Sarah Glenn. Sophia Dunkley, who was avoided with regard to both Britain's T20I and ODI crews for Pakistan's visit in the midst of a lean run of structure with the bat, was called up to the crew in front of this subsequent match in the wake of scoring 100 years, a fifty and an unbeaten 48 for South East Stars in the 50-over Rachael Heyhoe Rock Prize. She was named at No. 12 for Sunday's match in Taunton, however could vie for a billet for what will currently be a series decider, in Chelmsford on Wednesday.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved