27 Nov, 2021 6:37 PM, Sat
An overall presentation from Marizanne Kapp helped Perth Scorchers Women to their lady WBBL title in Perth with a 12-run prevail upon Adelaide Strikers on Saturday (November 27). With figures of 1-25 and an unbeaten 23-ball 31, Kapp featured as Scorchers came out trumps to limit the Strikers to 134/6 in pursuit of 147. Picking to the field, the Strikers hit at ordinary stretches with Sophie Devine driving the innings, top-scoring with a 33-ball 35. While the center request got begins they couldn't benefit as much as possible from it. Kapp stayed unbeaten with a 23-ball 31 as they wrapped up with 146 of every 20 overs. The Strikers lost the two openers inside 6 overs however the Scorchers were on top restricting the Strikers to 12 after 5 overs. Laura Wolvaardt and captain Tahlia McGrath sewed a 65-run remain to restore the innings with scores of 25 and 36, yet both falling in progressive overs hurt the Strikers. Madeline Penna opposed with an unbeaten 21-ball 30, however it wasn't sufficient to defeat the absolute to get a success and the flatware. Tamale Peschel and Heather Graham returned two wickets each, while Marizanne Kapp and captain Sophie Devine had one each to limit the Strikers to 134 for 6. Brief scores: Perth Scorchers Women 146/5 out of 20 overs (Sophie Devine 35, Marizanne Kapp 31*) beat Adelaide Strikers Women 134/6 of every 20 overs (Laura Wolvaardt 25, Tahlia McGrath 36, Madeline Penna 30*; Taneale Peschel 2-23, Heather Graham 2-20) by12 runs.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved