16 Dec, 2022 8:55 AM, Fri
Nic Maddinson's 49-ball 87 ended up being the foundation of Melbourne Rebels' 22-run prevail upon Brisbane Intensity in a BBL game played in Cairns. The meaning of Maddinson's thump can be confirmed by the way that Andre Russell (28-ball 35) was the main other player from Rebels to cross the 30-run mark. The Mavericks captain batted till the eighteenth over of the innings and broke 10 fours and three sixes. Sam Harper, Maddinson's initial accomplice, got done with a 15-ball 21, with the other hitters getting single-digit scores. In the mean time, left-arm spinner Matthew Kuhnemann sacked a three-wicke pull. In the pursuit, Jimmy Peirson, batting at five, top-scored for Intensity with a 30-ball 43 while Colin Munro (35 runs) and Ross Whiteley (28 not out) made valuable commitments. In any case, none of the players changed over begins scores of substance as Intensity missed the mark, getting done with 144 for 6 in their apportioned 20 overs. Left-arm spinner Akeal Hosein wound up with a three-for while Tom Rogers and Russell contributed with a scalp each. Rebels will next play Sydney Roar on December 18 at the Docklands Arena in Melbourne, while Intensity will again clash against Mavericks on December 21 in Geelong. Brief scores: Melbourne Renegades 166/7 in 20 overs (Nic Maddinson 87; M Kuhnemann 3-32) beat Brisbane Heat 144/6 in 20 overs (Jimmy Peirson 43; Akeal Hosein 3-15) by 22 runs.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved