7 May, 2022 9:59 PM, Sat
Lucknow Super Giants ousted Gujarat Titans and took the top spotin the focuses table after their clinical 75-run prevail upon Kolkata Knight Riders in Pune. KKR, who collapsed for 101 in pursue of 176, have now been pushed near the precarious edge of end after their seventh loss. De Kock establishes the vibe KL Rahul was run out without confronting a ball in the first over after LSG were placed in to bat. Notwithstanding, de Kock guaranteed the strain was moved back to KKR as the left-hander hammered a 27-ball 50 years. De Kock tracked down additional help from Deepak Hooda (41 off 27) as the pair made 71 off 39. After just 12 were scored in the initial two overs, de Kock struck 4, 6 and 4 against Tim Southee to get moving. LSG were 66 for 1 toward the finish of the powerplay before Narine excused de Kock in the eighth over. KKR pull things back Between overs 9 and 15, LSG lost Hooda and Krunal Pandya and scored 44 runs. It was Andre Russell who caused the harm as Pandya battled to stay aware of the clear that Hooda and de Kock had assembled. Ayush Badoni excessively battled for mood or timing and at last finished with an unbeaten 15 off 18 as Narine likewise fixed the screws with figures of 4-12-20-1. Mavi's shock show Shivam Mavi made his IPL debut in 2018 and has remained with KKR. From that point forward, he's included in 32 matches and has three of the most costly figures for any bowler for KKR. The tide changed in support of LSG in the nineteenth over as Mavi was taken for 30 in the over. Marcus Stoinis crushed three sixes to begin the once again as Mavi continued to take care of him balls outside off and the player continued to fight towards the off stump and hitting the sixes over the on-side wall. He was gotten on the fourth ball at wide lengthy on yet Jason Holder tonked two more to push the score past 170. Strangely, KKR have always been unable to pursue more than 170 in the last three seasons (2022, 2021 and 2022). KKR's grim beginning With their back against the ball, KKR required an early execution that lifted the side. Baba Indrajith got a duck, Aaron Finch got a run-a-ball 14 while Shreyas Iyer and Nitish Rana got single-digit scores. Inside seven overs, KKR were diminished to 25 for 4 and the pursuit was out of handle from that point forward. Andre Russell gave the fans some amusement - crushing 45 off 19 - while Sunil Narine struck 22 off 12 to set up the score before everything came crashing down. How great were LSG's pacers? Brilliant! Mohsin Khan was splendid forthright with only 6 runs yielded in his 3 overs, however Avesh Khan hoarded the titles with his 3-19 of every three overs, including a maiden.He eliminated Nitish Rana with a yorker and afterward stowed the valued scalp of Russell, who tonked five sixes and three fours for a 19-ball 45. Dushmantha Chameera and Jason Holder too had their impact as each of LSG's bowlers had ticked the wickets segment. Brief scores: LSG176/7 in 20 overs (Quinton de Kock 50; Andre Russell 2-22)beat KKR101 in 14.3 overs (Andre Russell 45; Avesh Khan 3-19, Jason Holder 3-31) by 75 runs.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved