21 Dec, 2024 3:09 AM, Sat
Legspinner Lloyd Pope procured recovery and late consideration D'Arcy Short featured as Adelaide Strikers beat early-season strugglers Melbourne Stars by 15 runs at Adelaide Oval. Short wasn't booked to play yet was called up on Friday after a calf niggle sidelined Chris Lynn. The main significant help for Short came from Alex Ross as Strikers made 165 for 6 in their most memorable home match of the mission. Opener Sam Harper kept Stars in the game, yet Marcus Stoinis and Glenn Maxwell created appearances as opposed to a significant innings. Strikers' twist threesome took four of the initial five wickets and six all up, with Pope leading their assault. Pope showed extraordinary flexibility in the wake of experiencing the outrage of releasing 31 runs in a match-shifting over in Strikers' first-game misfortune to Sydney Roar in Canberra on Tuesday. "There was a few pretty dreadful things out there via virtual entertainment however that is only the manner in which cricket goes," Pope told Fox Cricket. "You ride the ups and downs however I'm simply attempting to keep it even." He took the vital wicket of Harper and was all around upheld by individual legspinner Cameron Boyce and fingerspinner Matthew Short. "We were continuously going to back him [Pope] again even after that over last week, he's a ripper to have around the group," Matt Short said. Maxwell, who played his most memorable BBL round of the time, took steps to assume command over the match after turn around clears for six off his second and third balls off Boyce. Yet, paceman Henry Thornton caught the huge hitter lbw, backing up his twist triplet greatly. The game likewise created perhaps of the best catch in BBL history, with Brit Ben Duckett taking a superb jumping right-gave catch at additional cover to excuse D'Arcy Short. That was the sole feature of Duckett's night as the hard-hitting opener was caught lbw for a brilliant duck off the third chunk of the innings bowled by Matthew Short. All bar two of D'Arcy Short's initial 28 runs came from limits, with a six and five fours. Ollie Pope made only 8 off ten balls prior to being gotten behind off a poor endeavored incline. Adelaide Strikers 165 for 6 (Short 60, Ross 35, Siddle 2-21, Milne 2-32) beat Melbourne Stars 150 for 9 (Harper 48, Pope 3-21, Short 2-23, Overton 2-44) by 15 runs
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved