3 Nov, 2024 3:59 AM, Sun
In the clash of skipper's hundreds of years, there was one clear champ. Liam Livingstone's overwhelming 124 not out from 85 balls bested Shai Hope's undeniably more quiet 117 as Britain fixed triumph in the second ODI by five wickets. That it was Livingstone's lady 50-over century is a certain something. However, driving an unpracticed gathering, the obligation he expected to see Britain home in a pursuit of 329 - and subsequently square the series at 1-1 - in such stunning style truly deserve the most elevated acclaim. The travelers turned upward against it after Phil Salt's 59 and Jacob Bethell's 55 - his lady worldwide 50 years - had beenthe just scores of note in the main four. In any case, a careful stand among Livingstone and Sam Curran (52) developed into a match-curving epic of 140 from only 107 balls. The speed increase toward the end that carried triumph with 15 balls to save is displayed best in the breakdown of Livingstone's methodology into the last 10 overs, with 100 still to get. He headed into this period on 46 from 57, preceding striking 78 off his last 28 conveyances. Left-arm spinner Gudakesh Motie - 4 for 41 in the primary ODI - was brought down for 14 and 16 toward the beginning of the back directly to nurture his most awful figures of 0 for 71. Jayden Seales was trucked for 26 in an over, before debutant Shamar Joseph was pounded for 24. Nobody was protected. With everything taken into account, Livingstone pounded nine sixes among his 14 limits. Beside a hacked edge from Livingstone on four that flew among Trust and a wide first slip, there was little Expectation could do to turn around the tide. Prior in the day, his seventeenth century had apparently done the primary unite to put West Indies at a directing situation at the midway stage with 328 for 6, meaning Britain expected to finish the second-most elevated ODI run-pursue in the Caribbean. Trust showed up toward the beginning of the fourth finished and batted all the way through of the 47th. There was crucial help from Keacy Carty - whose 71 arrived in a third-wicket stand of 143 - and Sherfane Rutherford - his punchy 54 giving most of 79 to the fourth. Appearances from Shimron Hetmyer and Matthew Forde scoured 93 from the last 10 overs, regardless of whether Livingstone's last thrive make that look well less than impressive.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved