19 Jun, 2022 12:51 PM, Sun
Derbyshire versus Yorkshire Matthew Waite neglected to guard 19 in the last over of a downpour impacted experience against Derbyshire. Set an updated focus of 105 out of 10 overs, Derbyshire got the focuses thanks to Leus de Plooy who tonked two sixes and a four to be the legend in the last finished. De Plooy turned out to be the top scorer as well, hitting an unbeaten 48 off only 20 balls separated from the last over heroics that procured Derbyshire their third progressive triumph in the T20 Blast. Prior, as Yorkshire batted first, the innings was given an early lift by an appearance from Finn Allen. With 37 off only 17, Allen gave an energizing 62-run start in the powerplay. Nonetheless, he likewise turned into the third wicket to fall in that stage. Yorkshire lost Adam Lyth and Tom Kohler-Cadmore, both bowled by left-arm spinner Mark Watt, in the third finished and afterward saw Allen also getting found out in the wake of hitting four sixes in his appearance. The other innings was kept intact by captain Harry Brook, who top-scored with 77 off 50 balls. Yet again notwithstanding, as he left in the last finished, the innings fell with George Scrimmage winding up with three wickets in the last over that bowled Yorkshire out for 175. The downpour hit pursue saw Derbyshire sliding in the second over when Dominic Leech got two wickets - Luis Reece and Wayne Madsen. In any case, a 62-run stand between Shan Masood and de Plooy got the innings in the groove again before the last option took them over the line. Brief Scores: Yorkshire175 all out in 20 overs (Harry Brook 77; George Scrimshaw 3-20, Mark Watt 3-29) lost to Derbyshire 105/4 in 9.4 overs (Leus de Plooy 48*) by 6 wickets (DLS method)
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved