10 Dec, 2021 7:12 PM, Fri
Scratch Larkin's unbeaten 52 and an extraordinary last over under tension from Adam Zampa to protect 11 against Sydney Thunder, helped Melbourne Stars to their first success of the eleventh release of the Big Bash League, at the MCG on Friday. Put in to bat first Stars' opener Marcus Stoinins made a run-a-ball 13 preceding a misunderstanding in the center cut off his innings on return. Captain Glenn Maxwell excessively fell before long, leaving the group at 61 for 3 at almost the midway imprint. Be that as it may, Larkin assumed the responsibility and formed an energetic 52 not out of only 43 conveyances to Move the Stars. Hilton Cartwright helped him with that in mind, the pair sewing together an organization of 80 in their eight overs together. He hit both the sixes of Stars' batting innings, alongside three additional limit hits to make an essential 30-ball 42 preceding withdrawing in the eighteenth over. Stars' debutant on the evening, Andre Russell contributed a significant 17 off nine balls with the bat, helping them to a serious 165 for 4. Tanveer Sangha was the pick of the bowlers, returning 2 for 29 from his four overs. Thunder's pursuit was looking flimsy so far, civility Zampa and Nathan Coulter-Nile who both opened their records in the powerplay. Notwithstanding, an 89-run remain between Matthew Gilkes (56 off 49) and Sam Billings (43 off 31) hauled Thunder back in the challenge. What didn't likely assist Stars' with causing was the off day Russell had with the ball, yielding 40 runs in his share remembering 12 for the penultimate over, but having recently arrived in the city hours before the game in the wake of finishing the required detachment. That passed on Zampa with 10 to guard off the last finished. Subsequent to yielding just five in the initial four balls, Zampa saw his chief Maxwell drop an outright sitter to relieve Alex Ross and welcome Ben Cutting protesting for the last ball, where they required four for a Super Over and six to win. The spinner terminated in a level leg-break wide off, the hitter neglected to the interface, and Stars effectively stowed their first marks of the period with a last-ball thrill ride. Brief scores: Melbourne Stars 165/4 in 20 overs (Nick Larkin 52*, Hilton Cartwright 42; Tanveer Sangha 2-29) beat Sydney Thunder 161/5 in 20 overs (Matthew Giles 56, Sam Billings 43; Nathan Coulter-Nile 2-27) by 4 runs
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved