18 Jun, 2025 10:20 AM, Wed
🔥 Bowling Brilliance Sets It Up Scotland 97 all out (19.4 overs) Their second-lowest T20I total at home was a result of disciplined bowling from Nepal. 🟢 Standout Performers: Sandeep Lamichhane: 4-1-11-4 ➤ Took 4 of the last 5 wickets ➤ Delivered a stunning spell, showing control and bite on a two-paced track Dipendra Singh Airee & Karan KC: Early breakthroughs reduced Scotland to 24/3 Only Michael Leask (46 off 46) and Matthew Cross (11) reached double digits for Scotland. 💥 Nepal's Chase: From Cruise to Chaos Set just 98 to win, Nepal made heavy weather of the target: Early Wobble: 24/2 inside 4 overs, both openers gone Captain Paudel out for 7, deepening the trouble at 38/3 Kushal Bhurtel (30 off 35) steadied the innings but was trapped lbw in the 13th over A collapse followed: Airee, Basir Ahamad, and Rupesh Singh fell in quick succession 🎯 Final-Over Tension With 4 needed off 6 balls: First 3 balls: 3 singles Kiran Thagunna (10 off 16) was dismissed, adding last-minute pressure Lamichhane, fittingly, held his nerve to score the winning run on the fifth ball 🗣️ Lamichhane starred with ball and then showed calm nerves with bat to seal it. 📉 Scotland’s Struggles This was their first defeat of the tri-series, and they'll rue their batting implosion: No partnerships of substance Six single-digit scores in the top eight Failed to cash in despite winning the toss and batting first 🧮 What It Means for the Tri-Series Nepal bounce back strongly after their heartbreak vs Netherlands Scotland lose momentum, making the next fixture vs Netherlands crucial Lamichhane’s spell may go down as one of the series' turning points 🏏 Match Summary Scotland: 97 all out (Leask 46; Lamichhane 4-11, Airee 2-15) Nepal: 98/7 in 19.5 overs (Bhurtel 30; Watt 2-15, Sharif 2-19) Nepal won by 3 wickets
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved