26 Feb, 2022 8:00 AM, Sat
In a dramatization filled experience at Lahore, the host group Qalandars walked into the last of the Pakistan Super League, 2022 after an amazingly exhilarating 6-run win against Islamabad United in the subsequent Eliminator. David Wiese did the star turn with both bat and ball in the grasp snapshots of the game. With the ball, he effectively safeguarded 8 off the last finished, getting the last wicket even as the shower got heavier. Islamabad were ahead as indicated by the DLS estimations toward the beginning of the over, and as they went pursuing for triumph. Mohammad Wasim Jr denied singles off the initial two balls before he was run out going briefly. Waqas Maqsood then, at that point, holed out to profound midwicket, which procured the Qalandars a date in the last against the Multan Sultans. Islamabad's pursuit went all over, having slipped to 46-4 inside the powerplay. Shaheen Afridi represented Paul Stirling and Will Jacks, establishing the vibe at first. Be that as it may, with their run-rate still sound, Islamabad figured out how to retaliate indeed as Azam Khan contributed with a 28-ball 40. Yet again in any case, his run out swung the force unequivocally in the blessing of the Qalandars. Prior, in the wake of picking to bat, the Lahore Qalandars were fixed back right on time by Liam Dawson's left-arm turn. Dawson struck in the first over of the innings with the large wicket of the in-structure Fakhar Zaman, having him gotten at diminutive third man. The Qalandars fixed the screws in the underlying overs, and it brought about one more wicket for Dawson with Phil Salt missing a slice to be bowled. At 7/2 after the initial three overs, Lahore had far to pull back. Yet, they tracked down the ideal people for such a difficult errand. Abdullah Shafique and Kamran Ghulam started the fightback vigorously. It was launched by a 15-run over against Mohammad Wasim Jr with each hitter hitting a six. The association went from one solidarity to another in the center overs with Shafique being the attacker. The team added 73 fast runs for the third wicket before Shadab Khan had Ghulam holing out to long off. Once more while Shafique figured out how to get to his 50 years, the Qalandars were pulled back after his flight. Similarly as they were at risk for tumbling to a less than impressive score, the Qalandars got an immense lift as an appearance from David Wiese who crushed 27 from the last over bowled by Waqas Maqsood, which ended up being urgent in the long run. Brief Scores: Lahore Qalandars 168/7 (Abdullah Shafique 52) beat Islamabad United 162 all out (Azam Khan 40) by 6 runs
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved