18 Nov, 2024 2:25 PM, Mon
Kusal Mendis' finely created 74* and Maheesh Theekshana's overall exertion (3/31 and 27*) assisted Sri Lanka with winning in a low-scoring thrill ride in Palakelle and secure the three-match series 2-0. The third and last ODI will be played on Tuesday where Sri Lanka will endeavor to pull off a total range. Pursuing 210 for a success in the downpour abbreviated 47-overs-a-side challenge, the hosts wound up in a precarious situation at 132 for 6. An energetic organization among Mendis and Dunith Wellalage assisted Sri Lanka with surrounding the objective before Michael Bracewell stowed his fourth wicket of the innings, having the last option got at mid on with 47 runs actually required. Nonetheless, Mendis and Theekshana guaranteed a smooth pursue from subsequently, directing Sri Lanka to their 6th back to back ODI succeed at home - their longest - as likewise their first series prevail upon New Zealand in quite a while. The conclusive second came in the 41st over when Theekshana pulled Jacob Duffy's short-pitched conveyance for a six which was before long followed by Mendis looking the pacer for a limit. Prior in the day, New Zealand had an extreme beginning, losing two wickets in the powerplay subsequent to being placed in to bat. Mark Chapman momentarily steadied the innings in the organization of Will Youthful and Glenn Phillips. However, Sri Lankan spinners continued to strike at ordinary stretches to guarantee that they didn't neglect the early energy in spite of a downpour break during the innings. Be that as it may, a going after 75-run stand in only 72 balls among Chapman and Mitch Roughage gave New Zealand the energy they were searching for. The pair was estimated with their assault, however rushed to exploit the mistakes in lengths by the bowlers. Chapman even moved down the track to pound Wellalage for a six over profound mid-wicket. Nonetheless, Asitha Fernando got back to the assault and had Chapman's innings cut off on 76, after which New Zealand neglected to recuperate. Indeed, even as Roughage kept the scoreboard moving from end, he continued to run out of accomplices, as New Zealand lost their last six wickets for just 36 runs. Mitchell Santner, who opened the assault with the ball for New Zealand, struck rapidly. He had Avishka Fernando gotten at profound square leg, yet Sri Lanka sidestepped the early danger in the run-pursue. Regardless, New Zealand made up for lost time in the center overs graciousness Bracewell's spell and held onto the energy. Pathum Nissanka fell in his bid to break the shackles while Kamindu Mendis was scattered by a splendid conveyance that took the edge to the 'manager. Charith Asalanka who hoped to go after the spinners, succumbed in his franticness and Sadeera Samarawickrama was scattered by the additional bob from Phillips and was gotten behind. Sri Lanka slipped to 132 for 6, yet with Mendis in the center, New Zealand couldn't put sufficient strain to go through the lower request like it had occurred with their batting innings.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved