27 Feb, 2022 3:34 PM, Sun
Kolkata Knight Riders (KKR) and Chennai Super Kings (CSK) will clash in the initial apparatus of the Indian Premier League (IPL) 2022 on March 26. IPL 2022 will launch on March 26 and the last of the competition will be played on May 29. "Indeed, KKR and CSK will play the competition opener on March 26. Maharashtra government has additionally given authorization for having a green channel for every one of the groups and this will assist them with staying away from traffic when they leave their inn for matches or practice," Sources aware of everything of improvements told ANI. The source likewise affirmed that around 25% group will be took into account the underlying matches of the IPL 2022. "25% group will be considered the underlying matches and the limit can be expanded after the Maharashtra government gives its thumbs up," the source added. KKR and CSK had last played in the IPL 2021 last which the MS Dhoni-drove side won. An aggregate of 70 association matches will be played across four worldwide standard settings in Mumbai and Pune. The setting for the season finisher matches will be chosen later. Mumbai, Wankhede Stadium will have 20 matches while 15 matches will be played at Brabourne Stadium (CCI). DY Patil Stadium, Mumbai will have 20 matches while Pune's MCA International Stadium will lead 15 matches. All groups will play 4 matches each at Wankhede Stadium and DY Patil Stadium while 3 matches each at Brabourne Stadium (CCI) and MCA International Stadium, Pune. The 10 groups will play an aggregate of 14 association matches (7 home matches and 7 away matches) totalling to 70 association matches, trailed by the 4 season finisher matches. Each group will play 5 groups two times and the leftover 4 groups just a single time (2 just home and 2 just away.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved