22 Jan, 2022 6:16 PM, Sat
The new Lucknow establishment in the IPL has endorsed on KL Rahul for a charge of INR 17 crores, making the hitter the joint-most generously compensated player in the association's set of experiences. A comparable aggregate was instructed by previous India commander Virat Kohli when the Royal Challengers Bangalore held him in front of the IPL 2018 closeout. Rahul, it was affirmed, will skipper a side that will incorporate Australia all-rounder Marcus Stoinis (finished paperwork for INR 9.2 crores) and uncapped legspinner Ravi Bishnoi (finished paperwork for INR 4 crores). The Lucknow group will go to the IPL 2022 sale with a handbag of INR 59.80 crores. KL isn't just an exceptional batsman yet additionally an incredible wicketkeeper," Sanjiv Goenka, top of the RPSG Group that claims the establishment told Star Sports. "Marcus is an extraordinary finisher, a decent bowler and an amazing defender. Ravi carries an extraordinary aspect to the twist office and is a remarkable defender. We need players to be hanging around for 3-4-5-6-7-8 years. Addressing Star Sports, group coach Gautam Gambhir added: "He's a work underway, he keeps, he opens the batting." "He reliably has been a remarkable run-scorer. What more's superior to somebody who gives you three things?" In the mean time, as was accounted for as of now, the Ahmedabad establishment has marked Hardik Pandya (INR 15 crores), Rashid Khan (INR 15 crores) and Shubman Gill (INR 8 crores) and will have a satchel of INR 52 crores to spend at the bartering table. Pandya will skipper the group.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved