13 Oct, 2021 11:59 PM, Wed
Kolkata Knight Riders made substantial climate of a pursuit that seemed as though it was wrapped up a whole lot sooner, as they staggered their direction to a three-wicket prevail upon Delhi Capitals at Sharjah to enter the last of IPL 2021, where they will take on MS Dhoni's Chennai Super Kings. It was a last over misfortune for DC again as Rahul Tripathi hit a six to send KKR into the culmination conflict. Eoin Morgan's group was cruising with the openers Shubman Gill and Venkatesh Iyer putting on a 96-run stand. However, things changed definitely as DC bowlers got four wickets straight to bring the match into the last finished. Iyer raised his third 50 years to place KKR in a directing position however when he died for 55, Delhi Capitals returned thundering into the challenge. Nitish Rana, came in at number three, looked gutsy during his 12-ball stay in the center. He hit a six off Axar Patel and was then dropped by Ravichandran Ashwin at the third man district as he attempted to take on Avesh Khan. Anrich Nortje bowled a sharp bouncer to ultimately send the left-hander back to the structure. Gill (46) fell four runs low on a merited 50 years as he edged one behind the stumps to Rishabh Pant. Dinesh Karthik, Eoin Morgan, Shakib Al Hasan and Sunil Narine all died for a duck. Ashwin was approached to amaze the last with KKR requiring seven runs for the success. Ashwin surrendered a solitary of the primary conveyance to Rahul Tripathi and afterward bowled a speck ball to Shakib. On the third conveyance, Ashwin caught Shakib directly before the stumps and on the exceptionally next ball, excused Sunil Narine for a brilliant duck. Rahul Tripathi then, at that point, polished the game off with a six over long-off to send his side into the last. The IPL 2021 last will be played in Dubai on Friday.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved