27 Jan, 2023 4:49 PM, Fri
Forceful half-hundreds of years from Usman Khawaja (94) and Marnus Labuschagne (73) thumped Sydney Roar out of the continuous BBL, setting up Brisbane Intensity's eight-show triumph to DLS technique in the downpour damaged Eliminator at the Sydney Showground Arena on Friday (January 27). The second-wicket pair put on a 128-run stand to move Intensity to a difficult 203/5 yet several downpour interferences frustrated Thunder's possibilities pursuing down the troublesome objective notwithstanding David Warner thoroughly searching in unfavorable touch. Put in to bat first, Khawaja lost opening accomplice Josh Brown from the get-go in the fourth over yet joined with his Australia Test colleague to rebuff the Thunder assault. Khawja hit three sixes and ten fours in his 55-ball thump prior to being excused six shy of what might have been a meriting hundred while Ben Cutting broke the compromising substitute the seventeenth over. Labuschagne contributed a similarly fierce 73 off 48, getting seven limits and two or three sixes en route prior to leaving on the penultimate chunk of the innings. Nonetheless, another essential hand that assisted Intensity with pushing to 200 or more was the eight-ball appearance of Matt Renshaw, who pummeled three sixes to contribute an important 24 himself in the short 32-run stand with Labuschagne. Thunder chief Chris Green was the pick of the bowlers with 2 for 29 in his four overs on a day when most different bowlers yielded at an economy of no less than 8.5. Thunder's quest for the overwhelming objective experienced an early blow when James Bazley booted opener Matthew Gilkes out in the third done with only 17 sudden spikes in demand for the board. Warner however was in a limit filled thump - he'd hit five currently in his 20-ball 36* - when downpour showed up. Roar with eight runs behind the DLS standard score at that point, on 52/1 after 6.5 overs. The game was set to continue after almost 50 minutes with Thunder's objective reconsidered to 38 expected of 2.1 overs however not long before players could get back to the field, downpour returned, washing endlessly any expectations of the implausible pursue and assisting Intensity with progressing. Brief scores: Brisbane Heat 203/5 in 20 overs (Usman Khawala 94, Marnus Labuschagne 73; Chris Green 2-29) beat Sydney Thunder 52/1 in 6.5 overs (David Warner 36*; James Bazley 1-3) by 8 runs (DLS Method)
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved