4 Dec, 2022 9:31 AM, Sun
Amelia Kerr and Maddy Green set up New Zealand's 37-run over Bangladesh in the second ladies' T20I and give them a magnificent 2-0 lead in the three-match series in Dunedin on Sunday. Picking to bat first, New Zealand rode on Kerr's unbeaten 30-ball 46 and Green's 37 not out in that frame of mind to set up 148. They lost two early wickets, of Sophie Devine and Georgia Plimmer, inside the powerplay, both to medium-pacer Marufa Akter, yet Suzie Bates and Rebecca Consumes scored 20 each to consistent the innings. They were both sent back after the midway sign of the innings, before Kerr and Green played engaging thumps in a 77-run represent the fifth wicket. Kerr's innings had five fours, while Green's had four. Like New Zealand, Bangladesh likewise lost two wickets early - Murshida Khatun and Dilara Akter - inside five overs in a very start to the pursuit. A 45-run organization in 48 balls between No. 3 Sharmim Akhter and chief Nigar Sultana followed. Be that as it may, Bangladesh were always unable to find the asking rate. Sultana top-scored with 33 and Akhter contributed with 22, however they were both run-out when Bangladesh would have hoped to speed up. From 81 for 3, Bangladesh lost five wickets for 30 runs and halted 37 runs low. For New Zealand, Lea Tahuhu, Eden Carson and Fran Jonas got a wicket each, while Hayley Jensen struck two times in the nineteenth over. The third and last T20I will be played on December 7 in Queenstown. New Zealand 148 for 4 (Kerr 46*, Green 37*, Marufa 2-22) beat Bangladesh 111 for 8 (Sultana 31, Sharmin 22, Jensen 2-12) by 37 runs
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved