31 May, 2025 1:07 PM, Sat
England Women commenced their ODI series against West Indies with a commanding 108-run victory in Derby, propelled by centuries from Amy Jones and Tammy Beaumont, and a remarkable five-wicket haul on debut by Linsey Smith. Batting Brilliance: Jones & Beaumont Shine Opting to bat first, England's openers Amy Jones and Tammy Beaumont forged a formidable 222-run partnership—the third-highest opening stand in England Women's ODI history. Jones, returning to the top of the order for the first time since 2019, achieved her maiden ODI century, scoring 122 off 121 balls. Beaumont contributed a fluent 107 from 104 deliveries, marking her 11th ODI century and surpassing both Charlotte Edwards and Nat Sciver-Brunt in England's all-time century list . Captain Nat Sciver-Brunt added impetus with a brisk 52 from 36 balls, guiding England to a formidable total of 345 for 6 in their 50 overs . Smith's Dream Debut Dismantles West Indies In response, West Indies began promisingly, with openers Hayley Matthews and Qiana Joseph compiling a 91-run stand. However, debutant spinner Linsey Smith turned the tide, claiming 5 wickets for 36 runs, becoming only the second Englishwoman to secure a five-wicket haul on ODI debut . Em Arlott also impressed, dismissing Matthews for 48 and finishing with figures of 2 for 37. Despite Joseph's top score of 62, West Indies were bowled out for 237 in 48.2 overs . Series Outlook This victory grants England a 1-0 lead in the three-match series, following their recent 3-0 T20I sweep over West Indies. The second ODI is scheduled for June 4 in Leicester, as England continues to build momentum ahead of the 50-over World Cup later this year .
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved