3 Jan, 2023 5:32 AM, Tue
Jaydev Unadkat finished 2022 with a vital Test rebound following 12 years. He started 2023 by taking a full go-around in his most memorable over on his re-visitation of the Ranji Prize, as the Delhi-Saurashtra installation got off to a sensational beginning in Rajkot. Unadkat, the Saurashtra skipper, eliminated Dhruv Shorey, Vaibhav Rawal and Yash Dhull off the third, fourth and fifth conveyances of the match, after Delhi's commander Dhull had decided to bat on winning the throw. It was the very first-over full go-around throughout the entire existence of the Ranji Prize; the past earliest full go-around in a match was by Karnataka quick bowler Vinay Kumar, whose full go-around in the 2017-18 quarter-last against Mumbai was spread across the first and third overs. Before his second's over finished, Unadkat had added two additional wickets to finish his 21st five-wicket pull in top of the line cricket. At the point when he caught Lalit Yadav lbw for a four-ball duck, Delhi were swaying at 5 for 6, with Unadkat's figures perusing: 2-0-5-5. Of his wickets, the first of Shorey was especially huge. After three rounds of Ranji Prize matches this season, Shorey is presently the most noteworthy run-getter with 579 runs in six innings at a normal of 144.75. The match is crucial for Saurashtra in their mission to make the knockouts. After three games, they are as of now third in Gathering B with 12 places, including one win and two draws. Mumbai and Maharashtra are right now positioned first and second. Unadkat is in a fantasy run, both as bowler and commander. Last month, he was the main wicket-taker for Saurashtra during their race to the Vijay Hazare Prize title, getting 19 wickets in 10 matches at an economy of 3.33. Then, at that point, having procured a Test review in Mirpur, Unadkat got his lady Test wicket and finished the coordinate with three scalps as India recorded a 2-0 series win in Bangladesh.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved