26 Nov, 2022 8:13 AM, Sat
Papua New Guinea's loss streak went on as USA won by 35 sudden spikes in demand for Friday (November 25). Assad Vala made an honest effort with a finely-created 94 however his endeavors went to no end. Ian Holland concocted a fine opening spell and that implied Papua New Guinea were shocked early. They were decreased to 34 for 3 and a similar content looked inescapable however for Vala's endeavors. Assuming Holland shook the PNG group early, Jessy Singh got wickets of center and lower request. Vala likewise didn't track down a lot of help from the opposite end. Prior, USA selected to bat first and fifties from three of the main four guaranteed they got to 266 in their 50 overs. Steven Taylor and Sushant Modani set up fifty runs and USA got the strong beginning. Taylor was joined by captain Monank Patel and the pair added 65 runs for the subsequent wicket. Aaron Jones strolled in at 4 and he likewise produced a fifty. The energy scarcely dropped however USA never got the last hurrah. A couple of run outs and some focused bowling confined the USA group in the last 10. There were a couple of seconds when it looked risky for USA as Vala and Hiri sewed a decent organization and was conveyed further by the Vala and Riley Herkure mix. Be that as it may, the second Vala fell, PNG likewise fell behind. In this cycle the PNG unit have gotten just two successes where as USA have figured out how to overcome any issues among Scotland and Oman. Brief Scores: USA 266/7 in 50 overs (Steven Taylor 66, Monank Patel 66, Kabua Morea 2/49) beat PNG 231 in 48.2 overs (Assad Vala 94, Jessy Singh 4/32) by 35 runs.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved