23 Sep, 2022 9:47 PM, Fri
Yashasvi Jaiswal's tremendous twofold hundred was the main impetus behind West Zone's magnificent rebound on Day 3 of the Duleep Prize 2022 last against South Zone at the SNR School Cricket Ground in Coimbatore. Jaiswal's unbeaten 209 came at a strike pace of 85.66 as he helped West Zone to 376/3 at Stumps on Friday (September 23), driving by 319 runs. The day started with South Zone continuing their most memorable innings at 318 for 7. They could, nonetheless, add just nine hurries to their short-term all out as Chintan Gaja and Jaydev Unadkat joined to tidy up the tail. Gaja stowed two wickets while Unadkat wrapped up with a four-wicket take to restrict South Zone's lead to just 57. West Zone started their reaction with a 110-run opening organization that came inside 23 overs, with Jaiswal and Priyank Panchal scoring at an energetic rate. R Sai Kishore finished the backup excusing Panchal for 40 while Ajinkya Rahane was out leg-before to K Gowtham for 15, having added 39 with Jaiswal. West Zone's greatest organization in the game so far came in the second innings for the third wicket as South Zone found Jaiswal and Shreyas Iyer hard to remove. They added 169, with Shreyas scoring 71 off 113, which included four fours and two or three sixes. Sai Kishore finished Shreyas' visit yet one more organization succeeded as Sarfaraz struck 30 off 58 in a solid 58-run stand with Jaiswal, who finished the day with 23 fours and three sixes. Brief scores: West Zone 270 & 376/3 (Yashasvi Jaiswal 209*, Shreyas Iyer 71; R Sai Kishore 2-100) lead South Zone 327 (Baba Indrajith 118, Manish Pandey 48; Jaydev Unadkat 4-52, Atit Sheth 3-51) by 319 runs.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved