9 Aug, 2023 6:22 PM, Wed
The exceptionally expected men's ODI World Cup apparatus among India and Pakistan has been affirmed to happen on October 14 in Ahmedabad, one day sooner than initially planned. The ICC additionally affirmed the progressions made to eight different installations at the show-stopper occasion, beginning on October 5. With India and Pakistan playing on October 14, the two the games on that twofold header Saturday have been moved. While the initially planned day apparatus between New Zealand and Bangladesh in Chennai will be played on October 13 as a day-night game, the Britain versus Afghanistan match in Delhi will be played on October 15. Because of the New Zealand apparatus moving to October 13, the high end conflict among Australia and South Africa in Lucknow has been progressed by 24 hours to be played on October 12. Pakistan's apparatus going before the India game has likewise been changed, with the match against Sri Lanka in Hyderabad set to be played on October 10 rather than 12. Britain's conflict against Bangladesh in Dharamsala on October 10 has been changed from day game to a day-night apparatus, to accomodate the Pakistan-Sri Lanka match. That transforms October 10 - a Tuesday - into a twofold header. A twofold header towards the finish of the association stage has likewise been changed, with the two games - Australia versus Bangladesh in Pune and Britain versus Pakistan in Kolkata - moved from November 12 to November 11, while the India-Netherlands apparatus trades with them and goes to November 12. The ODI World Cup will start off with the game between the finalists of the 2019 release - Britain and New Zealand - in Ahmedabad and will close at a similar scene on November 19.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved