30 Jan, 2023 6:34 AM, Mon
Titas Sadhu, Archana Devi and Parshavi Chopra took two scalps each while Gongadi Trisha and Soumya Tiwari made valuable scores as India Under-19 prearranged a paramount seven-wicket prevail upon Britain Under-19 to seal the debut Ladies' Under-19 World Cup in Potchefstroom. India U19 pursued down the miserable objective of 69 in the fourteenth over. Notwithstanding losing Shafali Verma and Shweta Sehrawat by the fourth finished, India were generally in voyage control. The team of Trisha and Tiwari united to fasten a stand of 46 which pretty much gotten it done. The pair broke the drive, flick and slice to keep the scorecard ticking over. Tiwari likewise had a relief as she was she was dropped at sneak off Hannah Barker. The left-arm medium pacer Alex Stonehouse excused Trisha in the thirteenth over. In the exceptionally next over bowled by Barker, Tiwari scored a twofold and single to guide India past Britain's score. Shafali and her other colleagues ran onto the ground and there were blissful scenes at Potchefstroom. One could detect a couple of mournful players as well. The triumph was set up by the bowlers. Sadhu ousted the hazardous Freedom Pile in the absolute first finished, with the opener spooning a simple bring get back. Archana Devi, the off-spinner, then, at that point, imprinted Britain further by eliminating Elegance Scrivens and Niamh Holland in a solitary over. Scrivens' destruction was for the most part down to a phenomenal catch taken by Trisha at long-off. Wickets kept on falling at customary spans as Britain Under-19 were packaged out by the eighteenth over. Kent's all-rounder Ryana Macdonald Gay top-scored for Britain with 19. Ultimately, on expected lines, Britain's unobtrusive score didn't end up being sufficient. Brief scores: England U19 68 in 17.1 overs (Ryana Macdonald Gay 19; Titas Sadhu 2-6) lost to India U19 69/3 in 14 overs (Soumya Tiwari 24*; Alexa Stonehouse 1-8) by seven wickets
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved