31 Oct, 2021 11:51 AM, Sun
India will clash with New Zealand in their second match of the ICC Men's T20 World Cup 2021. The Dubai International Cricket Stadium will play host to the impending apparatus between the different sides. India and New Zealand lost their second opener against Pakistan by 10 wickets and 5 wickets, separately. The two sides have experienced a loss in their absolute first round of the opposition, however, will hope to return more grounded when they meet each other on Sunday. Both of the different sides will climb the focuses table with a triumph, while the other group slips downwards with a misfortune. Pitch Report The wicket in Dubai is known to deliver close experiences among bat and ball. We could be in for another reasonable challenge when India takes on New Zealand on Sunday. The dew factor will become possibly the most important factor during the subsequent paper, which will drive groups to pursue on Sunday. IND Key Players : Rohit Sharma, Virat Kohli, Jasprit Bumrah NZ Key Players: Kane Williamson, Martin Guptill, Trent Boult Probable XI India Virat Kohli (c), KL Rahul, Rohit Sharma, Rishabh Pant (wk), Hardik Pandya, Suryakumar Yadav, Ravindra Jadeja, Bhuvneshwar Kumar, Mohammed Shami, Jasprit Bumrah, and Varun Chakravarthy New Zealand Kane Williamson (c), Martin Guptill, Daryl Mitchell, Devon Conway, Tim Seifert (wk), Glenn Phillips, James Neesham, Mitchell Santner, Ish Sodhi, Tim Southee, and Trent Boult
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved