13 Mar, 2022 12:24 PM, Sun
Australia trampled has New Zealand with a 141-run win in Wellington on Sunday. The triumph assisted Australia with recovering the best position on the focuses table with their third dominate in as many matches, while New Zealand dropped to fourth. Put in to bat, Australia conquered Lea Tahuhu's great figures of 3 for 53 to put 269 for 8 on the board. Key commitments came from Ellyse Perry (68) and Tahlia McGrath (57) as the team added 101 for the fifth wicket after Australia were diminished to 56/3 and afterward 113/4 after a sluggish beginning. Regardless of that, it appeared as though Australia would be limited to a less than impressive score yet Ashleigh Gardner turned up the hotness with a hostile appearance of 48* off 18 balls, which included 4 fours and 4 sixes. New Zealand, accordingly, began the pursuit on the most terrible of notes, losing Sophie Devine to Perry in the fifth over. Darcie Brown then, at that point, slice through the remainder of the top request, circling back to the wickets of Amelia Kerr, Suzie Bates and Frances Mackay. In it, Tahlia McGrath likewise picked Maddy Green as New Zealand were decreased to 35/5 in the twelfth over and there was no approaching back from that point. The hosts were in the end shot out for 128 in 30.2 overs. Brief Scores: Australia 269/8 in 50 overs (Ellyse Perry 68, Tahlia McGrath 57; Lea Tahuhu 3-53) beat New Zealand 128 in 30.2 overs (Amy Satterthwaite 44; Darcie Brown 3-22) by 141 runs
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved