17 Apr, 2022 10:13 AM, Sun
Bilal Khan's third ODI five-wicket pull saw Oman to an agreeable 85-run triumph over Papua New Guinea in the last ODI of the eleventh CWC League 2 three sided series in Dubai to expand their lead at the highest point of the table. Jatinder Singh and Zeeshan Maqsood's 124-run represent the subsequent wicket set a strong stage for the leaders before Ayaan Khan's lively 50 years lifted the Omanis to an overwhelming 277-run complete. The objective demonstrated well past the Barramundis, regardless of a battling 60 from Charles Amini before they drooped to their nineteenth League 2 loss. Indeed, PNG began splendidly enough, with Kashyap Prajapati falling ahead of schedule after Oman chose for bat cutting a wide conveyance from Norman Vanua directly to Charles Amini at point in the fifth over. However, Singh and Maqsood had the Papuans pursuing cowhide for the following 26 overs, adding 124 for the second wicket before Vanua struck once more. Singh pulled one more hittable ball to midwicket, where Vala took a fine catch to excuse him for a 77-ball 79. Maqsood went six overs later, hurling a drag-down from Sese Bau to Siaka on the midwicket rope as the Oman center request attempted to exploit the stage. Altogether, four wickets succumbed to under fifty runs as Oman staggered from 153 for 1 to 202 for 5. Khawar Ali was stuck in front by Chad Soper and Mohammad Nadeem was run out by Hiri, however his accomplice Ayaan Khan contributed in some measure as a lot to the wicket. Khan made up for his blunder with the bat, notwithstanding, at long last observing the late speed increase his group were searching for, clearing the ropes multiple times en route to an unbeaten run-a-ball 62. Kaleemullah contributed with consecutive sixes off Vanua in the penultimate over as Oman heaped on 75 runs in the last six overs to post an overwhelming 277-8. The Papuan answer immediately flopped as Bilal claimed his first reward in the fifth over, sticking chief Vala in front with an inswinger for 4. PNG ended up in more profound difficulty in speedy time as Kaleemullah had Lega Siaka gotten behind in the following over and Bilal clean bowled Hiri for a five-ball duck in the close to leave the hosts under the kosh at 21 for 3. Amini constructed early organizations with Tony URA, Ses Bau and Norman Vanua however none stayed with him for a really long time. When Khan got back to ping him on the cushions him in front with an inswinging yorker in the 38th over with 128 still required, it was at that point obvious that decency was all that the Barramundis could expect. The tail added only 42 additional runs between them, with Khan finishing his five-wicket drag gripping a return get away Chad Soper's driving edge to wrap up with figures of 5-54 preceding the last wicket fell in the 45th, as Dogodo Bau holed out off to Ayaan Khan with PNG still 85 runs low. The success took Oman completely 16 focuses clear of Scotland at the highest point of the table, however with only one series left to play their hang on the best position is nowhere near secure. PNG's grip on the wooden spoon, paradoxically, is through and through firmer. With simply a solitary win from their 20 matches hitherto, they trail 6th put Nepal by ten with only 16 matches left to play.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved