21 Sep, 2023 2:13 PM, Thu
Match Date : 13 Jun 1979 England vs Canada (Manchester) Canada - 45/10 (40.3) Overs England - 46/2 (13.5) Overs Bob Willis 10.3 overs 4 wickets in his spell ------------------------------ Match Date : 8 Dec 2001 Sri Lanka vs Zimbabwe (Colombo) Zimbabwe - 38/10 (15.4) Overs Sri Lanka - 40/1 (4.2) Overs Chaminda Vas 8 overs 8 wickets in his spell ---------------------------------- Match Date : 25 Apr 2004 Zimbabwe vs Sri Lanka (Harare) Zimbabwe - 35/10 (18.0) Overs Sri Lanka - 40/1 (9.2) Overs Chaminda Vas 9 overs 4 wickets & 4 maiden in his spell --------------------------------- Match Date : 12 Feb 2020 Nepal vs United States (Kirtipur) United States - 35/10 (12.0) Overs Nepal - 36/2 (5.2) Overs Sandeep Lamichhane 6 overs 6 wickets & 1 maiden in his spell -------------------------------- Match Date : 31 Dec 2007 New Zealand vs Bangladesh (Queentown) Bangladesh - 93/10 (37.5) Overs New Zealand - 95/0 (6.0) Overs Daniel Vettori 6 overs 5 wickets & 2 maiden in his spell --------------------------------- Match Date : 17 Sep 2023 Sri Lanka vs India (Colombo) Sri Lanka - 50/10 (15.2) Overs India - 51/0 (6.1) Overs Mohammed Siraj 7 overs 6 wickets & 1 maiden in his spell --------------------------------- Match Date : 13 Mar 2023 Papua New Guinea vs Nepal (Kirtipur) Papua New Guinea - 95/10 (32.0) Overs Nepal - 100/1 (7.4) Overs Sandeep Lamichhane 10 overs 5 wickets & 1 maiden in his spell ----------------------------------
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved