24 Oct, 2021 11:36 PM, Sun
The monkey is at long last off the rear of Pakistan as they finished a reverberating 10-wicket win over India in their initial match of the Super 12 phase of the ICC T20 World Cup in Dubai, to finish their very first success over the most despised opponents in a World Cup experience. The triumph comes after 5 straight misfortunes throughout the years against the 'Men dressed in Blue's the masterpiece occasion of cricket's most limited format, including a difficult misfortune in the last of the debut T20 World Cup in 2007. Babar Azam's side ruled the game from the word go and never permitted India to arrange a rebound. The match was set up by paceman Shaheen Shah Afridi, who asked the Indian openers to leave for good inside the powerplay, a blow that India would never recuperate from. Indian skipper Virat Kohli showed once more why he is the person for the large events as he hammered a coarse 50 years. However, it wasn't sufficient to take the group to a gigantic all-out as India posted 151/7 in their assigned 20 overs. Accordingly, Pakistan's in-structure opening couple of commander Babar and wicket-attendant hitter Mohammad Rizwan examined brilliant touch as they saved the hapless Indian bowlers to all pieces of the ground. Babar stayed unbeaten on 68, while Rizwan scored a superb 79 not out to control the group to significant success, with 13 balls to save. The Indian bowlers could generally not sway the match as Babar and Rizwan held court in the Dubai International Stadium, playing with force and panache. Rizwan was predominant in the end arranges as he hit Mohammed Shami for 17 runs in the eighteenth over to prearrange a noteworthy success for his group. Prior, India was starting off on a stunner of a foot as left-arm-paceman Shaheen Shah Afridi was ablaze as he caught Rohit Sharma plumb before the wicket with a swinging yorker to send back the veteran opener for a brilliant duck on the fourth conveyance of the first over of the innings. Afridi wasn't done at this point as he returned to remove the stumps of KL Rahul, who was excused for 3, as he neglected to counter the swing and speed of the 21-year-old Pakistani quick bowler. Suryakumar Yadav came out and hit a brand name six, preceding being gotten marvelously by Mohammad Rizwan behind the wicket off the bowling of Hasan Ali. India by then was battling at 31/3 inside the powerplay. Rishabh Pant united with captain Virat Kohli as the couple attempted to remove India from the tremendous opening, they were in. Both Pant and Kohli played reasonable cricket to take India to 66/3 toward the finish of 11 overs. Gasp let free from there on as he crushed consecutive sixes off the bowling of Hasan Ali to give India out of here. In any case, the wicket-attendant hitter was sent back in the following over by leg-spinner Shadab Khan as his endeavored hotshot swelled noticeably all around and the bowler finished a perfect high catch as Pant withdrew for 39.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved