4 Jan, 2024 7:11 AM, Thu
Big hits from English allrounder Paul Walter carried unbeaten leaders Brisbane Heat to a three-run win over the Sydney Sixers in a rain-affected top-of-the-table BBL clash in Coffs Harbour. Pursuing 142, downpour intruded on the coordinate with the Intensity at 80 for 4 after 12 overs, two behind where they should have been under the Duckworth Lewis framework. Three overs were lost with the Intensity then, at that point, requiring 44 off five overs in an overhauled focus of 124 off 17. Walter crushed an enormous legside six off Tom Curran, the main ball after the break, and afterward whacked two fours in the initial three chunks of the main Power Flood over to lift the Intensity to 104 for 4 three runs over the score expected after 14.3 overs, when the subsequent shower finished the game. Heat pushed four focuses forward of the Sixers, who were second going into the game yet had every one of their two past games end in a no outcome because of downpour. The Sixers were messy in the field right off the bat in the Intensity innings dropping the risky Josh Brown on one and 36. The last option relief talented to him by Curran came after the hard-hitting opener crushed progressive sixes off spinner Todd Murphy later in the over. The Intensity were all around set at 60 for 1 in the eighth over, however Brown (43 off 31 balls) was then bowled by Stephen O'Keefe and they lost 3 for 12 preceding the downpour showed up. Walter and Nathan McSweeney (22 not out off 25) put on 32 for the fifth wicket and ensured their group was in front when the downpour returned. Put in to bat, the second-put Sixers battled to score rapidly on a sluggish pitch, completing at 141 for 8. They struck six sixes, however only nine fours in their innings with Ben Dwarshuis taking 10 off the last two bundles of the innings to lift them over 140. Left-arm spinner Matt Kuhnemann (2 for 19) bowled especially well, asserting the initial two wickets to fall. A third-wicket stand of 47 between opener Josh Philippe (41 off 36 balls) and Moises Henriques (22 off 22) lifted the Sixers to 82 for 2 in the thirteenth over. However, the Sixers lost a wicket in every one of the following four overs as their innings declined, losing 6 for 39. Jack Edwards (22 off 15) and Dwarshuis (13 not out off 6) added some late substance. The Intensity's bowling assortment, execution and smooth handling were instrumental in holding the score down. Brisbane Heat 104 for 4 in 14.3 overs (Brown 43, Walter 23*, Dwarshuis 1-7) beat Sydney Sixers 141 for 8 (Philippe 41, Kuhnemann 2-19) by three runs (DLS method)
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved