26 Oct, 2022 6:59 AM, Wed
Brisbane Intensity bounced back to the highest point of the focuses table with a restricted three-run triumph over Sydney Roar in a downpour impacted conflict at home. Their fourth success on the bob was set up by the bowlers, who held Roar down to 139/7 notwithstanding Phoebe Litchfield's second progressive fifty and captain Rachael Haynes' limit filled 38, and nailed by a rearguard act from Amelia Kerr (22*) and Charli Knott (20*) who restored the pursuit subsequent to being diminished to 72/5. Having selected to bat at the Allan Line Field in Brisbane, Thunder didn't get off to the best of starts with Kerr excusing Tammy Beaumont in the fifth over. Notwithstanding, Litchfield was at that point very much set and in order. She proceeded to add 47 runs for the second-wicket organization with Amy Jones (24 off 21), yet fell right when she contacted her 50 years. The opener hit nine fours in her 38-ball thump. Haynes then kept one end intact in the midst of a late breakdown of 4 for 18. She made 38 off 30, comprehensive of five limits, prior to falling with four balls to go in their innings. Thunder had a serious 139/7 on the board with the downpour danger approaching. In answer, the Intensity were looking strong so far with the bat as the openers took them to 37 without misfortune toward the finish of powerplay. However, even as opener Georgia Redmayne stood out, Lea Tahuhu picked three in her three progressive overs to shake the pursuit. The veteran New Zealand pacer originally took out Danni Wyatt for a run-a-ball 18, and afterward sent Georgia Voll and Laura Harris pressing in a similar over, on a similar score of 4. Redmayne's takeoff in the following over, graciousness a game-changing catch from Haynes, left Intensity in some hot water. However, Kerr and Knott held hands for a whole 48-run stand to drag their side back on the correct way. Downpour showed up finally when Intensity were left requiring 20 off the last 16 conveyances. They were, nonetheless, a very short ways off on DLS standard score and hence got the focuses just barely. Brief scores: Sydney Thunder 139/7 in 20 overs (Phoebe Litchfield 50, Rachael Haynes 38; Jess Jonassen 2-20, Nicola Hancock 2-25) lost to Brisbane Heat 120/5 in 17.2 overs (Georgia Redmayne 33, Amelia Kerr 22*; Leah Tahuhu 3-31) by 3 runs (DLS Method).
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved