5 Apr, 2024 11:14 AM, Fri
Alyssa Healy was left delighted with the experience and knowledge her team were able to take away from the tour of Bangladesh with an eye on the T20 World Cup later this year. Australia finished a cleansweep of the visit, their most memorable in two-sided cricket, with a 77-run triumph in the last T20I and it was the fourth time their bowling assault kept Bangladesh to under 100. They will return in late September to safeguard the T20 World Cup title and Healy accepted the excursion ticked a lot of boxes. Alyssa Healy was left glad with the experience and information her group had the option to detract from the visit through Bangladesh with an eye on the T20 World Cup in the not so distant future. Australia finished a cleansweep of the visit, their most memorable in two-sided cricket, with a 77-run triumph in the last T20I and it was the fourth time their bowling assault kept Bangladesh to under 100. They will return in late September to guard the T20 World Cup title and Healy accepted the excursion ticked a lot of boxes. "We've had various players of the match and various players of the series across the two series, so that has been truly satisfying too. Everyone's standing up and as the need should arise, and getting potential open doors which is cool." Albeit the edges of triumph were persuading in every one of the six matches, Healy felt her group had been put under tension by the home side. In the main ODI they were 48 for 4 and 146 for 7 preceding the lower request lifted them to a solid aggregate and in the last T20I needed to endeavor to post 155 from being 98 for 5. "Specifically with the ball they [Bangladesh] tested our batting line-up," she said. "They will be a genuine danger come the World Cup. Home circumstances are a genuine benefit and I figure the group will go unnoticed a tad. They'll be truly risky for a portion of the top sides." The circumstances, particularly the intensity, additionally pushed the guests with Healy arranged for business as usual at the World Cup despite the fact that didn't expect the contributes early the competition to offer the outrageous turn seen on occasion in this series. Australia will part their matches among Dhaka and Sylhet which was not piece of this visit. "We've heard it [the heat] will be surprisingly more terrible come September, October so we'll need to keep a watch out what it tosses at us there," Healy said. "Normally being an ICC occasion, I figure the wickets will begin being great then, at that point, most likely tire all through the competition." Kim Garth, who took five wickets in the two ODIs she played, and legspinner Alana Ruler didn't highlight in the T20I series as Australia involved only 12 players in three games. Lord has not played a T20I since the last World Cup in South Africa despite the fact that will probably hold her spot as back-up to Georgia Wareham. The accomplished Jess Jonassen was the huge oversight for this visit while Darcie Brown was precluded with a pressure break of her foot.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved