30 Sep, 2024 5:49 AM, Mon
Travis Head picked four wickets and got back to star in a blitzy opening organization in the run pursue with Matthew Shy of 78-runs in 7.1 overs to get a series win in a downpour hit last apparatus in Bristol. At 165 for 2 in 20.4 overs when downpour halted play, Australia left the field 49 runs ahead according to DLS computations. That was the possible edge of the success as the downpour didn't yield for there to be any further play. With foreboding shadows floating over the Province ground even through the primary innings, Short and Head made a red hot begin to keep Australia in front of the standard score. After several tranquil overs, Head rebuffed Matthew Potts with two fours. Short pursued Olly Stone also before Head laid into Will Jacks in the 6th over with two fours and two sixes. Australia's very fast speed didn't experience even as Brydon Carse excused Head - for 31 off 26 - toward the beginning of the eighth over. Toward the finish of the PowerPlay, Australia were cruising along at 103 for 1. Indeed, even as Steve Smith didn't match the openers for the hostility, Short carried on to raise his lady 50 years - off 23 balls - with a six. Potts had Short gotten behind in the thirteenth over yet Australia were still well in front of the asking rate. Britain however, felt they had the approaching climate on their side as the danger of downpour turned out to be increasingly more up and coming with each ignoring. Britain detected it and even took Adil Rashid off the assault in spite of being powerful to attempt to postpone getting to the twentieth over mark before downpour shows up. They even had a beverages break after the seventeenth to remove some additional time yet didn't have the rub of the green for downpour's opportune appearance. Josh Inglis added to their misfortunes by adding all the more fast hurries to Australia's count, as he hit Stone for two fours in the nineteenth and Carse for two sixes in the twentieth. Four balls into the 21st over, showers constrained the players inside and would not yield. After about an hour's pause, Australia were granted the game - and the series - for being great in front of the standard score. Prior in the day, Ben Duckett drove Britain's expectations of finishing a sensational dig out from a deficit series win with his second ODI century. Harry Creek stayed with him in a crucial third-wicket stand of 132 runs yet Australia's spinners reversed the situation halfway through the innings. In any case, Britain slipped from 202 for2 in the 25th over to 276 for 9 in the 44th, with most players leaving while at the same time attempting to clear the straight limit. Brook got his third progressive fifty and scored the most runs as commander in a reciprocal ODI series against Australia (312). However, those endeavors were off-set by Head's four-wicket pull, while Adam Zampa and Glenn Maxwell picked two each. Adil Rashid combat on in the last wicket stand with Stone to drag Britain past the 300-run mark yet in the end it demonstrated deficient.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved