22 Apr, 2022 9:46 AM, Fri
Division One Kent v Hampshire A long time for Daniel Bell-Drummond was the pillar of Kent's 271 for 7 on the first day of the season in Canterbury. Chime Drummond, who was in the end excused for 149, observed great help from Jordan Cox who made 50 years. Keith Barker took four wickets for Hampshire. Warwickshire v Essex Danny Briggs accepted four wickets as Essex were packaged out for 168 on the very first moment at Edgbaston. Just four Essex hitters made twofold figures and at one phase they had lost six for 33. Warwickshire were 76 for 2 at the nearby, following by 92. Dom Sibley isn't out on 33. Surrey v Somerset Somerset commander Tom Abell made an unbeaten hundred years for the guests as they arrived at the nearby at the Oval on 283 for 6 having chosen to bat first. Jordan Clark and Reece Topley took two wickets each for the hosts who remembered Sam Curran for their side after his recuperation from a pressure crack of the back. Lancashire v Gloucestershire Pakistan pacer Hasan Ali took six wickets for the hosts as they bowled Gloucestershire out for 252 at Old Trafford. Marcus Harris, Chris Dent and Ryan Higgins all scored half-hundreds of years for the guests yet not even one of them could happen to a more significant score. Lancashire were 11 for 1 at the nearby with George Balderson the man excused. Northamptonshire v Yorkshire Twelve wickets fell on the first day of the season in Northampton. Yorkshire were bowled out for 296 with Harry Brook top scoring with 84 and Dawid Malan and Jordan Thompson enrolling half-hundreds of years. The hosts were two somewhere near the nearby gratitude to two wickets from Thompson to leave Northants 26 for 2, still 270 runs behind. Division Two Durham v Nottinghamshire Liam Patterson-White proceeded with his great beginning to the season with a five-wicket pull that assisted Notts with bowling Durham out for 230 on the very first moment at Chester-Le-Street. Sean Dickson's 54 was the main innings of any note for the hosts. Notts were 50 without misfortune at the nearby, with Haseeb Hameed and Ben Slater both 23 not out, following by 180. Leicestershire v Derbyshire Sam Conners accepted four wickets for Derbyshire as the hosts were excused for 213 on the first day of the season in the midlands derby. Sam Evans made 50 years for Leicestershire yet was the main home hitter to get over 40. Derbyshire were 36 for 1 at the nearby, following by 177, with Billy Godleman the man out. Glamorgan v Middlesex Glamorgan were steered for only 122 in their most memorable innings as Middlesex had the better of the first day of the season in Cardiff. Pakistan's Shaheen Shah Afridi took three wicket's on his Middlesex debut, including that of Marnus Labuschagne for eight, while Toby Roland-Jones likewise got three scalps. The guests were 171 for 6 at the nearby, driving by 49. Worcestershire v Sussex The house side's commander Brett D'Oliveira made an unbeaten hundred as Worcestershire heaped on the sudden spikes in demand for the first day of the season at New Road. Ed Pollock and Ed Barnard made 77 and 75 separately too to help the hosts to 338 for 5 at the nearby. Tom Haines was the best Sussex bowler with three wickets.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved