23 Sep, 2024 4:31 AM, Mon
Ashleigh Gardner made an effective return from a blackout alarm to guarantee three wickets and assist Australia with guaranteeing a messy and unconvincing series prevail upon New Zealand after a staggering breakdown with the bat in the second T20I in Mackay. Australia lost 7 for 28 to be bowled out for 142 having won the throw and chose for bat. New Zealand legspinner Amelia Kerr put the title holders in a twist, guaranteeing a vocation best 4 for 20 as the home side surrendered an ordering position that had been set up by skipper Alyssa Healy to be bowled out for only the second time in their last 55 T20Is. Healy made 38 off 25, which was the champion innings of the match on a surface that players viewed as troublesome notwithstanding it seeming as though it would offer a lot of runs. Ellyse Perry incorporated a scratchy 34 from 33 that would demonstrate significant yet her excusal to an unusual run-out began Australia's slide. New Zealand's pursuit started circumspectly and they followed through on the cost as Australia's bowlers crushed. Suzie Bates made another beginning, scoring a run-a-ball 34, yet couldn't kick on in the wake of directing her side to 34 without misfortune in the powerplay. Gardner and Annabel Sutherland went to work taking 4 for 34 between them off eight overs in the center and passing stages to finish off the game in spite of some disgraceful handling from Australia. Australia and New Zealand will presently travel to Brisbane for the third and last T20I at Allan Border Field on Tuesday.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved