29 Feb, 2024 11:00 AM, Thu
Fortune Barishal will meet Comilla Victorians in the BPL final on Friday after trouncing Rangpur Riders by six wickets in the second qualifier at a packed Shere Bangla National Stadium. Mushfiqur Rahim shepherded their 150-run chase with an unbeaten 47 after Mohammad Saifuddin and James Fuller kept Rangpur in check. Just Shamim Hossain's unbeaten 59 off 24 kept Rangpur in the game before Mushfiqur and Kyle Mayers guaranteed a for the most part sans risk pursue for Barishal. It was Mohammad Saifuddin who struck two significant blows as soon as the second over of the Rangpur innings. He eliminated Mahedi Hasan with a full, outswinging conveyance, before Shakib Al Hasan's hack across the line took the upper edge with wicketkeeper Mushfiqur pouching the two gets securely. Rony Talukdar was gotten at the profound square-leg limit in the wake of searching for eleven balls, before Nicholas Pooran holed out to Soumya Sarkar running in from long-on off Mehidy Hasan Miraz. James Neesham got out the extremely next ball to Fuller leaving Rangpur battling at 48 for five. Fuller then, at that point, excused Mohammad Nabi and Nurul Hasan in the fifteenth over to take advantage of home Barishal's upper hand. At 77 for seven, there was little any expectation of Rangpur recuperating. However, shamim had different thoughts. He played a switch-hit off Mehidy in the sixteenth over to get himself moving, prior to gluing Obed McCoy for 36 off his last eight balls. 26 of those came in the penultimate over - Shamim originally smacked him over profound third with a switch-hit prior to pulling one over short fine leg for four. He then played the get shot over midwicket prior to miscuing a scoop over the wicketkeeper's head for a six. He completed the over with a far reaching cover drive that raised his 20-ball fifty, his first of the time. Abu Hider shook Barishal's pursuit in the fourth over by eliminating Tamim Iqbal and Mehidy in about three balls. Tamim, in the wake of stirring things up around town arm fast for a four, struck one directly to mid-off. Hider then, at that point, caught Mehidy lbw for eight. Soumya and Mushfiqur steadied things with a 47-run third-wicket stand. Soumya struck a six and two fours preceding Mohammad Nabi had him baffled for 22. Kyle Mayers then, at that point, pounded 28 off 15 balls that had three sixes and a four. One of those sixes was his celebrated back-foot punch six, this time off Fazalhaq Farooqi right away before he holed out. Mayers' burst cut down Barishal's pursuit to under a run a ball, following which David Mill operator (22 off 18 balls) and Mushfiqur consolidated for a 33-run stand to seal the success with nine balls remaining. Fortune Barishal 152 for 4 (Mushfiqur 47*, Mayers 28, Hider 2-37) beat Rangpur Riders 149 for 7 (Shamim 59*, Neesham 28, Fuller 3-25) by six wickets
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved