27 Dec, 2022 4:54 PM, Tue
Britain will visit Bangladesh for six white-ball games in Walk 2023, the ECB affirmed on Tuesday (December 27). Britain will play the initial two ODIs of the series on Walk 1 and 3 at the Sher-e-Bangla Public Cricket Arena (SBNCS), Dhaka. The last match of the elastic will happen on Walk 6 at Zahur Ahmed Chowdhury Arena (ZACS), Chattogram. The resulting three-match T20I series will be played on Walk 9, 12 and 14. The main round of the T20I elastic will happen at ZACS while SBNCS will have the following two. This will be the very first T20I respective series including these two groups. Britain are additionally planned to participate in two warm-up apparatuses in front of the ODIs. Britain last visited Bangladesh in 2016, with the guests winning the ODI series 2-1. Clare Connor, ECB Interval CEO, said: "It is energizing that the Britain Men's white-ball crew will get back to Bangladesh interestingly beginning around 2016. The environment produced in Dhaka and Chattogram for this enthusiastically expected visit will be awesome. "There is an extraordinary energy for cricket across Bangladesh, and we expect an extreme test against a superb side record in home circumstances." ODI series: first ODI: Bangladesh v Britain, 1 Walk, SBNCS, Dhaka second ODI: Bangladesh v Britain, 3 Walk, SBNCS, Dhaka third ODI: Bangladesh v Britain, 6 Walk, ZACS, Chattogram T20I series: first T20I: Bangladesh v Britain, 9 Walk, ZACS, Chattogram second T20I: Bangladesh v Britain, 12 Walk, SBNCS, Dhaka third T20I: Bangladesh v Britain, 14 Walk, SBNCS, Dhaka
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved