26 Jul, 2022 11:22 AM, Tue
Sophie Ecclestone starred with an all-spherical outing as England Women outclassed South Africa to comb the T20I series 3-0 with a 38-run win in Derby on Monday (July 25). The site visitors have been unable to pick out up a single win across codecs on their excursion to England. Although Sophia Dunkley was brushed off for a duck on the primary ball of the sport with the aid of Nonkululeko Mlaba, the top and center order steadied the ship. They ensured that contributions got here through the road-up thereafter to hold England on direction to get to a defendable general. Mlaba, but, stored denting England's restoration with timely wickets, finishing with three-22 in her four. Amy Jones fell for an 18-ball 28 with England nearing the a hundred and fifty-mark, but it turned into Sophie Ecclestone's overdue onslaught for an unbeaten 12-ball 33 with 4 barriers and two sixes that took them to an enforcing 176. Brief scores: England Women 176/6 in 20 overs (Danielle Wyatt 30, Amy Jones 28, Sophie Ecclestone 33*; Nonkululeko Mlaba 3-22) beat South Africa Women 138/6 in 20 overs (Tazmin Brits 59; Freya Kemp 2-18, Sophie Ecclestone 2-24) by 38 runs. South Africa too misplaced an early wicket whilst Lara Goodall turned into knocked over by Issy Wong inside the beginning over. But Tazmin Brits kept South Africa afloat with the pinnacle score within the fit of 59. It become a sedate innings (off 57 balls), but she helped maintain one stop inside the innings wherein South Africa's batters couldn't capitalise on their begins. Freya Kemp and Ecclestone returned wickets apiece as South Africa have been restrained to 138/6 ultimately.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved