24 Jun, 2022 8:45 AM, Fri
New Zealand needed to depend vigorously on Daryl Mitchell and Tom Blundell once more in this series as the couple's century organization controlled the harm that was brought about by the English bowlers for the significant piece of the day in Headingley in the last Test. On an exciting first day, New Zealand got done with 225/5 by Stumps. The guests made a terrible beginning in their endeavor to pull one back in the series, with Tom Latham tumbling to Stuart Broad in the absolute first over of the day. The returning Kane Williamson struck a great limits in his endeavor to get once again into his section yet Jack Leach struck just around the hour mark with Will Young neglecting to interface bat on ball. New Zealand were then given a gigantic blow when Broad returned again minutes before the mid-day break to value out Williamson. The New Zealand captain played at a conveyance outside off, just to edge it behind as Broad set him up completely paving the way to the excusal. Having lost the top request, New Zealand required a consistent stand to pull themselves back into the challenge and thus were content playing wary cricket post the break. Mitchell and Devon Conway took their risks against the spinner and contrary to the rules, the debutant Jamie Overton got through by castling the left-hander. New Zealand were additionally very unfortunate before the Tea break when Henry Nicholls crushed Leach straight down the ground, just for the ball to raise a ruckus around town striker's bat and end up in the palms of the defender at mid-off. Be that as it may, the rub of the green went the two different ways as Mitchell endure a lbw claim, which on replays affirmed was out had England settled on a survey. Once more with an enormous revamping task in front of them, Mitchell and Blundell were up for the test in the last meeting. While they waited for their chance, both the batsmen got into the section as the meeting wore on. Mitchell descended the track to crush Leach for a six for the second chance to raise his 50 years. Scarcely any overs later, downpour made a short interference however the break didn't hamper the batting side's force. Britain squandered their second audit in their frantic endeavor to break the stand as the pair stood firm even against the second new ball before stumps. Brief scores: New Zealand225/5 (Daryl Mitchell 78*, Tom Blundell 45*; Stuart Broad 2/45) vs England
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved