14 Feb, 2022 6:38 AM, Mon
Hazratullah Zazai and Mohammad Haris' 97-run opening stand assisted Peshawar Zalmi with posting 193/6, a complete that demonstrated past Karachi Kings' scope as they kept on being winless in the 2022 version of the PSL. Rulers, who could oversee 138/6 in answer, experienced their 6th progressive misfortune in this version. Haris struck three fours and four sixes during his thump yet missed the mark concerning a fifty as he was bowled by Mohammad Nabi. Liam Livingstone, who turned into the most costly abroad purchase in the IPL 2022 sale, was excused by Chris Jordan for 6. Zazai fell not long after intersection fifty yet the Kings couldn't exactly pull off the energy switch as Shoaib Malik (31 off 21) and Ben Cutting (26 off 15) concocted appearances to assist Zalmi with getting done with a 190 or more aggregate. In spite of Babar Azam scoring 50 years, runs came at a sluggish rate for the Kings. Just 33 came in the powerplay while the Kings were battling for beat at the midway phase of the innings, arriving at 60/1. The Kings players needed expectation in spite of wickets staying in the last part of their innings and, subsequently, missed the mark concerning the objective. Brief scores: Peshawar Zalmi 193/6 out of 20 overs (Hazratullah Zazai 52, Mohammad Haris 49; Chris Jordan 3-41) beat Karachi Kings 138/6 out of 20 overs (Babar Azam 59; Salman Irshad 2-24, Wahab Riaz 2-26) by 55 runs. Lahore Qalandars versus Quetta Gladiators A trained presentation with the ball was trailed by one more fifty or more score for Fakhar Zaman and 50 years for Kamran Ghulam as Lahore Qalandars enlisted an agreeable eight-wicket win against Quetta Gladiators to unite their second right on the money the focuses table. They currently have 10 focuses from seven matches and are just two away from table-clinchers Multan Sultans. Regardless of a battling 52 off 39 by Iftikhar Ahmed, the Gladiators posted an unobtrusive 141/7 subsequent to being approached to bat, with Shaheen Afridi, David Wiese and Rashid Khan driving the show with the ball. Afridi struck in progressive conveyances in the opening over to eliminate dangerman Jason Roy and James Vince, and the Gladiators continued to lose wickets consistently to be 54 for 5 in the tenth over. While the lower center request set up a superior execution as they helped Iftikhar, the Gladiators just needed more to place the scoreboard strain on the Qalandars. Zaman had the option to assemble consistent associations with Abdullah Shafique and Ghulam to drive the pursuit. He was in the end excused in the sixteenth over by Noor Ahmad however Ghulam got to his fifty and alongside Mohammad Hafeez, assisted his group over the line with 2.2 overs in excess. Brief scores: Quetta Gladiators 141/7 in 20 overs (Iftikhar Ahmed 52; David Wiese 2-25, Shaheen Afridi 2-27) lost to Lahore Qalandars 143/2 in 17.4 overs (Kamran Ghulam 55*, Fakhar Zaman 53; Noor Ahmad 1-24) by 8 wickets.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved