13 Jun, 2025 3:00 PM, Fri
At the Kia Oval, Surrey defeated Kent Spitfires by four wickets in a South Group thriller after Chris Jordan scored a boundary off the final ball. It was quite a night for Jordan who had earlier taken 4 for 10 - his best figures in the competition - in Kent's 171 for 7. When they scored 90 runs in nine overs, skipper Sam Curran (32) and Jason Roy (56) appeared to have the chase under control, but there were more surprises to come. Wes Agar removed both in the 12th over and Tom Curran was run out as Surrey lost three wickets in nine balls to find themselves 109 for 5. But when Mitch Santner was run out in the 18th over, the experienced Evans and Jordan took control, scoring 48 off 33 balls. Evans scored consecutive fours off Tom Rogers in the 19th, and since Kent hadn't bowled their overs in time, legspinner Matt Parkinson was given the final over with an extra fielder inside the circle. Before Jordan flawlessly dissected two fielders and found the boundary at wide long-on, six runs came off the first five balls. Evans' 46 runs out of 29 had also been crucial. Kent's competitive score was dependent on Joe Denly's 40 off 22 balls, which Surrey had added for the first time this season. In the fifth over, Daniel Bell-Drummond and Tawanda Muyeye had scored 46 runs when Jordan hit a short ball that Bell-Drummond lofted to midwicket. Harry Finch was making his first appearance of the season after scoring three fifties in four second XI T20 games, but both he and Muyeye found it difficult to accelerate. The pressure told in the 11th over when slow left-armer Santner struck twice in three balls. When he saw Muyeye coming down the wicket, he dragged a delivery wider, and the batter toe-ended an easy return catch. Finch then mistimed a drive down the ground and was caught at long-off. Having scored 46 in the first five overs, it took Kent a further eight to double their score. Denly, on the other hand, added 52 runs with three boundaries off Dan Worrall and three sixes off Nathan Smith in the 16th over. Jordan then made good use of the short ball to catch Denly behind and take Grant Stewart at mid-off, matching his previous format best for England against USA at the World Cup. Surrey lost Dom Sibley to a fine diving catch by Finch at deep square leg and Will Jacks got a bottom edge in the powerplay. Before Agar's double strike turned the tide once more in Kent's favor, Curran and Roy got Surrey back on track.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved