13 May, 2024 4:45 PM, Mon
Liam Livingstone, the Punjab Kings (PBKS) and England allrounder, has left India ahead of schedule in a bid to get his knee "sorted" before June's T20 World Cup. The remainder of Britain's T20 World Cup crew, who have been at IPL 2024, have additionally begun to get back. Will Jacks and Reece Topley flew back to the UK after Illustrious Challengers Bengaluru's (Rcb's) prevail upon Delhi Capitals (DC) on Sunday night, while Jos Buttler left the Rajasthan Royals (RRS) camp in front of their game against PBKS in Guwahati on Wednesday. Moeen Ali, Jonny Bairstow, Sam Curran and Phil Salt will likewise leave India this week, with Britain players anticipated back in the country by this end of the week. The crew will get together in Leeds in front of Britain's most memorable T20I against Pakistan at Headingley on May 22. Livingstone needs to get knee 'arranged' before T20 World Cup Livingstone has experienced a progression of muscle wounds in the beyond two years and missed two games right off the bat in the IPL season after he went down in the field during a loss to Lucknow Super Goliaths (LSG) last month. He was subsequently forgotten about by PBKS as they hoped to track down their best mix of abroad players, yet he got back to the side in their misfortune to RCB on Thursday. "IPL accomplished for one more year, needed to get my knee arranged for the impending Scene Cup," Livingstone composed on Instagram. "Yet again on account of the Punjab Rulers fans for all their adoration and backing. Frustrating season collectively and actually, yet as consistently I cherished each moment of playing in the IPL" ESPNcricinfo comprehends that the knee injury isn't sufficiently serious to put his possibilities of venturing out to the T20 World Cup in uncertainty, yet requires a time of rest before Britain play Pakistan in four T20Is in the not so distant future. Livingstone battled to have an effect for PBKS - who were among the main groups to be wiped out from the IPL 2024 end of the season games race - in what he portrayed as a "disheartening" effort. He made 111 runs at 22.20 in seven innings, striking at 142.30, and took three wickets in 12 overs. It expands a lean winter for him in establishment cricket after a calm SA20 season with MI Cape Town and a two-coordinate spell with Sharjah Champions.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved