13 Mar, 2022 5:43 PM, Sun
Jasprit Bumrah's first five-wicket pull in Quite a while helped bowl Sri Lanka out for only 109 in the initial meeting of Day 2 in Bengaluru. It was Sri Lanka's second-least complete against India in Tests. A capable showcase from the Indian bowlers gave the hosts a 143-run lead, which stretched out to 204 at Tea. India required only 35 balls in the first part of the day meeting to push over the excess four Sri Lankan wickets for 23 pursues they had lost upwards of 6 final evening. Yet again bumrah, who had three final evening, added to his count skipping out both Lasith Embuldeniya and Niroshan Dickwella, while Ashwin's carrom balls were excessively great for the tailenders, with Sri Lanka having neglected to move past 200 this series. A worse than average excursion with the bat passed on Sri Lanka with parts to do with the ball in the Test that is getting away from them rapidly. It didn't help that they dropped Rohit Sharma when he was on 18 as India's openers approached constructing the lead effortlessly, scoring at just about four an over. Mayank Agarwal, nonetheless, was chosen at slip after a 42-run stand yet Rohit stayed unbeaten on 30. Sri Lanka were likewise a bowler short with Jayawickrama being helped off the field in the wake of appearing to have harmed his lower leg and missed an audit to get Hanuma Vihari. The No.3 hitter and Rohit kept on heaping on the runs, as they went to break steering the ship with Sri Lanka neglecting to make further advances. Brief scores: India 252 & 61/1 (Rohit Sharma 30*; Lasith Embuldeniya 1-33) lead Sri Lanka 109 (Angelo Mathews 43; Jasprit Bumrah 5-24) by 204 runs.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved